9
contributi
(→Notable transwomen in women's sports: Added a few names) |
|||
Riga 62: | Riga 62: | ||
At 52, [[Gabrielle Ludwig]], a Navy veteran, enrolled in Santa Clara Community College's women basketball team. [https://culturallyboundgender.files.wordpress.com/2014/06/bilde.jpg Towering at 6’8”], and more than 30 years older than the female players, this post-operative transwoman was predicted by the team's coach to become "the most dangerous player in the state”,<ref>[https://www.lifesitenews.com/news/50-year-old-transsexual-8216woman8217-makes-college-basketball-debut-video 50-year-old transsexual ‘woman’ makes college basketball debut]. (n.d.). Retrieved 31 January 2019.</ref> a prediction which proved to be accurate.<ref>[http://www.espn.com/espnw/athletes-life/article/10170842/espnw-gabrielle-ludwig-52-year-old-transgender-women-college-basketball-player-enjoying-best-year-life espnW -- Gabrielle Ludwig, a 52-year-old transgender women’s college basketball player, enjoying best year of her life.] (n.d.). Retrieved 31 January 2019</ref> | At 52, [[Gabrielle Ludwig]], a Navy veteran, enrolled in Santa Clara Community College's women basketball team. [https://culturallyboundgender.files.wordpress.com/2014/06/bilde.jpg Towering at 6’8”], and more than 30 years older than the female players, this post-operative transwoman was predicted by the team's coach to become "the most dangerous player in the state”,<ref>[https://www.lifesitenews.com/news/50-year-old-transsexual-8216woman8217-makes-college-basketball-debut-video 50-year-old transsexual ‘woman’ makes college basketball debut]. (n.d.). Retrieved 31 January 2019.</ref> a prediction which proved to be accurate.<ref>[http://www.espn.com/espnw/athletes-life/article/10170842/espnw-gabrielle-ludwig-52-year-old-transgender-women-college-basketball-player-enjoying-best-year-life espnW -- Gabrielle Ludwig, a 52-year-old transgender women’s college basketball player, enjoying best year of her life.] (n.d.). Retrieved 31 January 2019</ref> | ||
=== Lana Lawless === | |||
The Story Behind Transgender Trying to Play On LPGA Tour<ref>Lana Lawless: The Story Behind Transgender Trying to Play On LPGA Tour | Bleacher Report | Latest News, Videos and Highlights https://bleacherreport.com/articles/490657-lana-lawless-the-story-behind-transgender-trying-to-play-on-lpga-tour#slide4</ref> | |||
=== Chloe Anderson === | |||
This transgender volleyball player’s path leads to an NCAA women’s team<ref>Transgender Volleyball Player | Identify | Olympic Channel https://www.olympicchannel.com/en/original-series/detail/identify/identify-season-season-1/episodes/this-transgender-volleyball-player-s-path-leads-to-an-ncaa-women-s-team/</ref> | |||
=== Nattaphon Wangyot === | |||
Transgender student's all-state honors in girls' track and field ignites backlash<ref>Transgender student's all-state honors in girls' track and field ignites backlash https://www.washingtontimes.com/news/2016/jun/6/nattaphon-wangyot-transgender-student-riles-critic/</ref> | |||
=== Amelia Galpin === | |||
Why This Trans Woman Is Running the Boston Marathon<ref>Boston Marathon and Transgender Runners | them. https://www.them.us/story/boston-marathon-trans-women</ref> | |||
=== Aron Taylor === | |||
First transgender woman finishes Jacksonville Marathon<ref>First transgender woman finishes Jacksonville Marathon | firstcoastnews.com https://www.firstcoastnews.com/article/news/first-transgender-woman-finishes-jacksonville-marathon/372266597</ref> | |||
== References == | == References == |
contributi