1
contributo
Nessun oggetto della modifica |
(Added a bullet point about larger airways) |
||
Riga 12: | Riga 12: | ||
* Males on average have a greater ratio of muscle mass to total body mass<ref name="Janssen"/> | * Males on average have a greater ratio of muscle mass to total body mass<ref name="Janssen"/> | ||
* Males have about 56% greater lung volume relative to body mass<ref name="Glucksmann">Glucksmann, A. (1981). Sexual dimorphism in human and mammalian biology and pathology. London: Academic Press. pp. 66–75</ref> | * Males have about 56% greater lung volume relative to body mass<ref name="Glucksmann">Glucksmann, A. (1981). Sexual dimorphism in human and mammalian biology and pathology. London: Academic Press. pp. 66–75</ref> | ||
* Males have larger airways and larger expiratory airflow, even when matched to women for height and lung volume<ref name="Hackney">Duke J.W. Sex Hormones and Their Impact on the Ventilatory Responses to Exercise and the Environment (Chapter 2). In: Hackney, A. (ed.) (2017). Sex hormones, exercise and women: Scientific and clinical aspects. Cham (Switz.): Springer, pp. 21-22</ref> | |||
* Males have larger hearts, with 10% higher red blood cell count and higher haemoglobin, meaning greater oxygen carrying capacity, although the difference is less pronounced among athletes<ref name="Glucksmann"/> | * Males have larger hearts, with 10% higher red blood cell count and higher haemoglobin, meaning greater oxygen carrying capacity, although the difference is less pronounced among athletes<ref name="Glucksmann"/> | ||
* Males have higher circulating "clotting factors" which allow for faster healing of wounds and higher peripheral pain tolerance<ref name="Glucksmann"/> | * Males have higher circulating "clotting factors" which allow for faster healing of wounds and higher peripheral pain tolerance<ref name="Glucksmann"/> |
contributo