8
contributi
m (weight --> weigh) |
m (avreage --> average) |
||
Riga 9: | Riga 9: | ||
* Males have denser and therefore more durable bones on average<ref name="pmid16637873">Benjamin M, Toumi H, Ralphs JR, Bydder G, Best TM, Milz S (2006) [https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&retmode=ref&cmd=prlinks&id=16637873 Where tendons and ligaments meet bone: attachment sites ('entheses') in relation to exercise and/or mechanical load.] ''J Anat'' 208 (4):471-90. [http://dx.doi.org/10.1111/j.1469-7580.2006.00540.x DOI:10.1111/j.1469-7580.2006.00540.x] PMID: [https://pubmed.gov/16637873 16637873]</ref> | * Males have denser and therefore more durable bones on average<ref name="pmid16637873">Benjamin M, Toumi H, Ralphs JR, Bydder G, Best TM, Milz S (2006) [https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&retmode=ref&cmd=prlinks&id=16637873 Where tendons and ligaments meet bone: attachment sites ('entheses') in relation to exercise and/or mechanical load.] ''J Anat'' 208 (4):471-90. [http://dx.doi.org/10.1111/j.1469-7580.2006.00540.x DOI:10.1111/j.1469-7580.2006.00540.x] PMID: [https://pubmed.gov/16637873 16637873]</ref> | ||
* Males have stronger tendons and ligaments on average<ref name="pmid16637873" /> | * Males have stronger tendons and ligaments on average<ref name="pmid16637873" /> | ||
* Males on | * Males on average have greater total muscle mass<ref name="Janssen">Janssen, I., Heymsfield, S. B., Wang, Z., & Ross, R. (2000). [http://jap.physiology.org/content/89/1/81 Skeletal muscle mass and distribution in 468 men and women aged 18–88 yr.] Journal of Applied Physiology, 89(1), 81-88. doi:10.1152/jappl.2000.89.1.81 </ref> | ||
* Males on average have a greater ratio of muscle mass to total body mass<ref name="Janssen"/> | * Males on average have a greater ratio of muscle mass to total body mass<ref name="Janssen"/> | ||
* Males have about 56% greater lung volume relative to body mass<ref name="Glucksmann">Glucksmann, A. (1981). Sexual dimorphism in human and mammalian biology and pathology. London: Academic Press. pp. 66–75</ref> | * Males have about 56% greater lung volume relative to body mass<ref name="Glucksmann">Glucksmann, A. (1981). Sexual dimorphism in human and mammalian biology and pathology. London: Academic Press. pp. 66–75</ref> |
contributi