FeministWiki:Link farm: differenze tra le versioni
Nessun oggetto della modifica |
Nessun oggetto della modifica |
||
Riga 7: | Riga 7: | ||
'''What is wrong with affirmation when treating gender dysphoria?''' | '''What is wrong with affirmation when treating gender dysphoria?''' | ||
https://www.cambridge.org/core/journals/bjpsych-bulletin/article/sex-gender-and-gender-identity-a-reevaluation-of-the-evidence/76A3DC54F3BD91E8D631B93397698B1A/core-reader | https://www.cambridge.org/core/journals/bjpsych-bulletin/article/sex-gender-and-gender-identity-a-reevaluation-of-the-evidence/76A3DC54F3BD91E8D631B93397698B1A/core-reader | ||
'''Are trans people in more danger from violence and death than others?''' | '''Are trans people in more danger from violence and death than others?''' | ||
See https://kareningalasmith.com/2019/10/17/comparing-uk-homicide-perpetration-and-suspect-rates-for-male-female-and-trans-people-april-2007-march-2018/ | See https://kareningalasmith.com/2019/10/17/comparing-uk-homicide-perpetration-and-suspect-rates-for-male-female-and-trans-people-april-2007-march-2018/ | ||
'''Are trans people more likely to commit suicide (if they don't get to transition)?''' | '''Are trans people more likely to commit suicide (if they don't get to transition)?''' | ||
See Michael Biggs: https://www.transgendertrend.com/suicide-by-trans-identified-children-in-england-and-wales/ | See Michael Biggs: https://www.transgendertrend.com/suicide-by-trans-identified-children-in-england-and-wales/ | ||
And [[4thWaveNow]] http://4thwavenow.com/2015/08/03/the-41-trans-suicide-rate-a-tale-of-flawed-data-and-lazy-journalists/ | And [[4thWaveNow]] http://4thwavenow.com/2015/08/03/the-41-trans-suicide-rate-a-tale-of-flawed-data-and-lazy-journalists/ | ||
Riga 18: | Riga 21: | ||
'''Did Maya Forstater misgender and insult colleagues? ''' | '''Did Maya Forstater misgender and insult colleagues? ''' | ||
https://medium.com/@MForstater/five-myths-and-truths-about-my-case-8466d69f9489 | https://medium.com/@MForstater/five-myths-and-truths-about-my-case-8466d69f9489 | ||
Versione delle 13:13, 22 lug 2020
This can serve as a depot of useful links to debunk genderist claims.
This mainly comes down to statistics and links to rebuttals and scientific papers.
E.g. Is the Christian Right funding LGB Alliance etc?
What is wrong with affirmation when treating gender dysphoria?
Are trans people in more danger from violence and death than others?
Are trans people more likely to commit suicide (if they don't get to transition)?
See Michael Biggs: https://www.transgendertrend.com/suicide-by-trans-identified-children-in-england-and-wales/ And 4thWaveNow http://4thwavenow.com/2015/08/03/the-41-trans-suicide-rate-a-tale-of-flawed-data-and-lazy-journalists/ How reliable is the US Transgender Survey?
Did Maya Forstater misgender and insult colleagues?
https://medium.com/@MForstater/five-myths-and-truths-about-my-case-8466d69f9489
Do the Police often target LGBTQ people, particularly transgender women?
What is wrong with StonewallUK?
What is wrong with Mermaids?
Did trans people lead the Stonewall uprising?