14
edits
(→Terry Miller and Andraya Yearwood: using http://www.citationmachine.net/ for news) |
(→Physiological differences: same) |
||
Line 5: | Line 5: | ||
Significant physiological differences between the human sexes that might affect athletic performance include but are not limited to: | Significant physiological differences between the human sexes that might affect athletic performance include but are not limited to: | ||
* Males weight about 15% more on average<ref>https://www.cdc.gov/nchs/data/ad/ad347.pdf</ref> | * Males weight about 15% more on average<ref name="pmid15544194">Ogden CL, Fryar CD, Carroll MD, Flegal KM (2004) [https://www.cdc.gov/nchs/data/ad/ad347.pdf Mean body weight, height, and body mass index, United States 1960-2002.] ''Adv Data'' (347):1-17. PMID: [https://pubmed.gov/15544194 15544194]</ref> | ||
* Males are about 15 cm (6 in) taller on average<ref | * Males are about 15 cm (6 in) taller on average<ref name="pmid15544194"/> | ||
* Males have denser and therefore more durable bones on average<ref name="pmid16637873">Benjamin M, Toumi H, Ralphs JR, Bydder G, Best TM, Milz S (2006) [https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&retmode=ref&cmd=prlinks&id=16637873 Where tendons and ligaments meet bone: attachment sites ('entheses') in relation to exercise and/or mechanical load.] ''J Anat'' 208 (4):471-90. [http://dx.doi.org/10.1111/j.1469-7580.2006.00540.x DOI:10.1111/j.1469-7580.2006.00540.x] PMID: [https://pubmed.gov/16637873 16637873]</ref> | * Males have denser and therefore more durable bones on average<ref name="pmid16637873">Benjamin M, Toumi H, Ralphs JR, Bydder G, Best TM, Milz S (2006) [https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&retmode=ref&cmd=prlinks&id=16637873 Where tendons and ligaments meet bone: attachment sites ('entheses') in relation to exercise and/or mechanical load.] ''J Anat'' 208 (4):471-90. [http://dx.doi.org/10.1111/j.1469-7580.2006.00540.x DOI:10.1111/j.1469-7580.2006.00540.x] PMID: [https://pubmed.gov/16637873 16637873]</ref> | ||
* Males have stronger tendons and ligaments on average<ref name="pmid16637873" /> | * Males have stronger tendons and ligaments on average<ref name="pmid16637873" /> |
edits