Transwomen in women's sports: Difference between revisions
No edit summary |
Technician (talk | contribs) |
||
(38 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
Since the [[ | {{PageSeo | ||
<!-- Supply the title manually to work around {{PAGENAME}} bug with apostrophes. --> | |||
| title = Transwomen in women's sports | description = Transwomen competing in women's sports creates a problem for women, since male physiology brings many performance advantages. | |||
| keywords = women's sports, transwomen, sports, transwomen in sports | |||
}} | |||
[[File:Fit_but_unequal.jpg|thumb|300px|An infographic explaining several significant differences between the sexes]] | |||
Since the [[Transgender ideology|trans activist]] notion of "trans women are women" is meant literally, it follows that transwomen would be allowed to partake in women's sports. When a sports organization adheres to this notion, it poses a problem to women's sports, since the various physiological differences between the sexes allow peak-performing male athletes to significantly outperform peak-performing female athletes in most disciplines. The extent to which [[hormone replacement therapy]] (HRT) decreases the advantages of being male is yet unstudied, however it is clear that many of the changes the male body undergoes during puberty are not reversed by HRT, such as overall body size, skeletal structure, or the size of the lungs and heart. | |||
== Physiological differences == | == Physiological differences == | ||
Line 5: | Line 11: | ||
Significant physiological differences between the human sexes that might affect athletic performance include but are not limited to: | Significant physiological differences between the human sexes that might affect athletic performance include but are not limited to: | ||
* Males | * Males weigh about 15% more on average<ref name="pmid15544194">Ogden CL, Fryar CD, Carroll MD, Flegal KM (2004) [https://www.cdc.gov/nchs/data/ad/ad347.pdf Mean body weight, height, and body mass index, United States 1960-2002.] ''Adv Data'' (347):1-17. PMID: [https://pubmed.gov/15544194 15544194]</ref> | ||
* Males are about 15 cm (6 in) taller on average<ref | * Males are about 15 cm (6 in) taller on average<ref name="pmid15544194"/> | ||
* Males have denser and therefore more durable bones on average<ref>https://www.ncbi.nlm.nih.gov/ | * Males have denser and therefore more durable bones on average<ref name="pmid16637873">Benjamin M, Toumi H, Ralphs JR, Bydder G, Best TM, Milz S (2006) [https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&retmode=ref&cmd=prlinks&id=16637873 Where tendons and ligaments meet bone: attachment sites ('entheses') in relation to exercise and/or mechanical load.] ''J Anat'' 208 (4):471-90. [http://dx.doi.org/10.1111/j.1469-7580.2006.00540.x DOI:10.1111/j.1469-7580.2006.00540.x] PMID: [https://pubmed.gov/16637873 16637873]</ref> | ||
* Males have stronger tendons and ligaments on average<ref | * Males have stronger tendons and ligaments on average<ref name="pmid16637873" /> | ||
* Males on | * Males on average have greater total muscle mass<ref name="Janssen">Janssen, I., Heymsfield, S. B., Wang, Z., & Ross, R. (2000). [http://jap.physiology.org/content/89/1/81 Skeletal muscle mass and distribution in 468 men and women aged 18–88 yr.] Journal of Applied Physiology, 89(1), 81-88. doi:10.1152/jappl.2000.89.1.81 </ref> | ||
* Males on average have a greater ratio of muscle mass to total body mass<ref | * Males on average have a greater ratio of muscle mass to total body mass<ref name="Janssen"/> | ||
* Males have about 56% greater lung volume relative to body mass<ref> | * Males have about 56% greater lung volume relative to body mass<ref name="Glucksmann">Glucksmann, A. (1981). Sexual dimorphism in human and mammalian biology and pathology. London: Academic Press. pp. 66–75</ref> | ||
* Males have larger hearts, with 10% higher red blood cell count and higher haemoglobin, meaning greater oxygen carrying capacity, although the difference is less pronounced among athletes<ref | * Males have larger airways and larger expiratory airflow, even when matched to women for height and lung volume<ref name="Hackney">Duke J.W. Sex Hormones and Their Impact on the Ventilatory Responses to Exercise and the Environment (Chapter 2). In: Hackney, A. (ed.) (2017). Sex hormones, exercise and women: Scientific and clinical aspects. Cham (Switz.): Springer, pp. 21-22</ref> | ||
* Males have higher circulating "clotting factors" which allow for faster healing of wounds and higher peripheral pain tolerance<ref | * Males have larger hearts, with 10% higher red blood cell count and higher haemoglobin, meaning greater oxygen carrying capacity, although the difference is less pronounced among athletes<ref name="Glucksmann"/> | ||
* Males have higher circulating "clotting factors" which allow for faster healing of wounds and higher peripheral pain tolerance<ref name="Glucksmann"/> | |||
The differences in strength can be very significant. For instance, gross measures of body strength suggest that women are approximately only 50% to 60% as strong as men in the upper body, and 60% to 70% as strong in the lower body.<ref>https://www.ncbi.nlm.nih.gov/pubmed/8477683</ref> A study of hand-grip strength found that even elite female athletes can be surpassed by a man with no athletic training.<ref>https://www.ncbi.nlm.nih.gov/pubmed/17186303</ref> Another study of sports performance in various disciplines found that males tend to perform 5.5% to 36.8% better, depending on the discipline.<ref>https://www.ncbi.nlm.nih.gov/ | The differences in strength can be very significant. For instance, gross measures of body strength suggest that women are approximately only 50% to 60% as strong as men in the upper body, and 60% to 70% as strong in the lower body.<ref name="pmid8477683">Miller AE, MacDougall JD, Tarnopolsky MA, Sale DG (1993) [https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&retmode=ref&cmd=prlinks&id=8477683 Gender differences in strength and muscle fiber characteristics.] ''Eur J Appl Physiol Occup Physiol'' 66 (3):254-62. PMID: [https://pubmed.gov/8477683 8477683]</ref> A study of hand-grip strength found that even elite female athletes can be surpassed by a man with no athletic training.<ref name="pmid17186303">Leyk D, Gorges W, Ridder D, Wunderlich M, Rüther T, Sievert A et al. (2007) [https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&retmode=ref&cmd=prlinks&id=17186303 Hand-grip strength of young men, women and highly trained female athletes.] ''Eur J Appl Physiol'' 99 (4):415-21. [http://dx.doi.org/10.1007/s00421-006-0351-1 DOI:10.1007/s00421-006-0351-1] PMID: [https://pubmed.gov/17186303 17186303]</ref> Another study of sports performance in various disciplines found that males tend to perform 5.5% to 36.8% better, depending on the discipline.<ref name="pmid24149688">Thibault V, Guillaume M, Berthelot G, Helou NE, Schaal K, Quinquis L et al. (2010) [https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&retmode=ref&cmd=prlinks&id=24149688 Women and Men in Sport Performance: The Gender Gap has not Evolved since 1983.] ''J Sports Sci Med'' 9 (2):214-23. PMID: [https://pubmed.gov/24149688 24149688]</ref> | ||
=== Effect of hormone therapy === | |||
The differences between females and males listed above refer to average individuals, with no regard to the effect hormone replacement therapy might have. A male who underwent feminizing hormone therapy might however lose some of his biological advantages over women. Studies indicate that this effect is very small, and that transwomen mostly retain their biological advantages over women. | |||
A study by [[Emma Hilton]] and Tommy Lundberg, published in Sports Medicine in 2020, found: | |||
<blockquote>''Longitudinal studies examining the effects of testosterone suppression on muscle mass and strength in transgender women consistently show very modest changes, where the loss of lean body mass, muscle area and strength typically amounts to approximately 5% after 12 months of treatment. Thus, the muscular advantage enjoyed by transgender women is only minimally reduced when testosterone is suppressed.''</blockquote> | |||
Another study by Harper et al. published 2021 in the [[wikipedia:British Journal of Sports Medicine|British Journal of Sports Medicine]] concludes: | |||
<blockquote>''In transwomen, hormone therapy rapidly reduces [[wikipedia:Hemoglobin|Hgb]] to levels seen in cisgender women. In contrast, hormone therapy decreases strength, LBM and muscle area, yet values remain above that observed in cisgender women, even after 36 months. These findings suggest that strength may be well preserved in transwomen during the first 3 years of hormone therapy.''</blockquote> | |||
== Notable transwomen in women's sports == | == Notable transwomen in women's sports == | ||
Line 21: | Line 40: | ||
=== Fallon Fox === | === Fallon Fox === | ||
[[File:FallonFox.png|thumb|300px|Fallon Fox saying he enjoyed fracturing his female opponent's skull]] | |||
In September 2014, male mixed martial arts (MMA) fighter [[Fallon Fox]] severely injured a female opponent, Tamikka Brents, causing her to suffer a concussion, an orbital bone fracture, and seven staples to the head, in the first round of a fight. Brents took to social media to convey her thoughts on the experience of fighting Fox: "I've fought a lot of women and have never felt the strength that I felt in a fight as I did that night. I can't answer whether it's because she ''[sic]'' was born a man or not because I'm not a doctor. I can only say, I've never felt so overpowered ever in my life and I am an abnormally strong female in my own right," she stated. "Her grip was different, I could usually move around in the clinch against other females but couldn't move at all in Fox's clinch..."<ref>Cage Potato. (n.d.). After Being TKO'd by Fallon Fox, Tamikka Brents Says Transgender Fighters in MMA ‘Just Isn’t Fair’. [online] Available at: https://archive.is/yZfcs [Accessed 31 Jan. 2019].</ref> According to Wikipedia, Fox has won 5 out of 6 MMA fights in total as of May 2019, three of which were by knockout.<ref>https://en.wikipedia.org/wiki/Fallon_Fox</ref> | |||
In June 2020, during debates spurred after J.K. Rowling's criticism of the transgender movement, Fallon Fox tweeted about the event: "I knocked two out. One woman’s skull was fractured, the other not. And just so you know, I enjoyed it. See, I love smacking up TEFS ''[sic]'' in the cage who talk transphobic nonsense. It’s bliss! Don’t be mad. 😉"<ref name=fox-twitter/> | |||
=== Rachel McKinnon === | === Rachel McKinnon === | ||
Male cyclist [[Rachel McKinnon]] won the women’s 35-44 sprint during the UCI Masters Track Cycling World Championships in Los Angeles, in October 2018.<ref>https://www.cyclingweekly.com/news/latest-news/rachel-mckinnon-becomes-first-transgender-woman-win-track-world-title-397473</ref> Third place finisher Jennifer Wagner commented that this was unfair, and later commented on Twitter that she would work on getting the rules changed, which Rachel McKinnon characterized as transphobic. | Male transgender cyclist [[Rachel McKinnon]] won the women’s 35-44 sprint during the UCI Masters Track Cycling World Championships in Los Angeles, in October 2018.<ref>Ballinger, A. (2019). Rachel McKinnon becomes first transgender woman to win track world title - Cycling Weekly. [online] Cycling Weekly. Available at: https://www.cyclingweekly.com/news/latest-news/rachel-mckinnon-becomes-first-transgender-woman-win-track-world-title-397473 [Accessed 31 Jan. 2019].</ref> Third place finisher Jennifer Wagner commented that this was unfair, and later commented on Twitter that she would work on getting the rules changed, which Rachel McKinnon characterized as transphobic. | ||
=== Terry Miller and Andraya Yearwood === | === Terry Miller and Andraya Yearwood === | ||
Two male transgender high school athletes, [[Terry Miller]] and [[Andraya Yearwood]], won first and second place in the Connecticut state championship 100-meter dash in 2018. Miller also won first place in the 200-meter dash.<ref>https://www.wkbn.com/news/national-world/transgender-track-stars-win-state-championship-ignites-debate/1238813951</ref> | Two male transgender high school athletes, [[Terry Miller]] and [[Andraya Yearwood]], won first and second place in the Connecticut state championship 100-meter dash in 2018. Miller also won first place in the 200-meter dash.<ref>Hudak, A. (2018, June 14). Transgender track stars win state championship, ignites debate over rules. Retrieved from https://www.wkbn.com/news/national-world/transgender-track-stars-win-state-championship-ignites-debate/1238813951 </ref> | ||
=== Laurel Hubbard === | === Laurel Hubbard === | ||
''Also see: [[Wikipedia:Laurel Hubbard]]'' | |||
Male weightlifter [[Laurel Hubbard]] from New Zealand has been taking many women's gold and silver medals. In the 2017 Australian International & Australian Open in Melbourne, he took the gold medal of the women's heaviest 90 kg+ category at a bodyweight of 131.83 kg.<ref name=hubbard-heraldsun/> He thus became the first person to win an international women's weightlifting title for New Zealand.<ref name=hubbard-wapo/><ref name=hubbard-nzherald/> | |||
Hubbard met the official eligibility requirements to compete against women, but many female competitors pointed out the unfairness of the situation. These include Iuniarra Sipaia, Toafitu Perive, Deborah Acason, and Tracey Lambrechs.<ref name=hubbard-samoaobserver/><ref name=hubbard-wapo/> Australian Weightlifting Federation's chief executive, Michael Keelan, said it was unfair to other competitors.<ref name=hubbard-heraldsun/> | |||
Hubbard qualified for the 2018 Commonwealth Games,<ref name=hubbard-nzolympic/> but an elbow injury during the competition forced his withdrawal from the event,<ref name=hubbard-radionz/> while however leading the field.<ref name=hubbard-guardian/> | |||
Hubbard took another two women's gold medals at the 2019 Pacific Games in Samoa.<ref name=hubbard-insidethegames/> | |||
=== Michelle Dumaresq === | === Michelle Dumaresq === | ||
Canadian professional downhill mountain-bike competitor [[Michelle Dumaresq]], who is a [[ | Canadian professional downhill mountain-bike competitor [[Michelle Dumaresq]], who is a [[Sex reassignment surgery|post-operative]] male-born transsexual, won the 2002 Canada Cup series, which qualified Dumaresq for the Canadian National team. In September 2002, Dumaresq co-represented Canada at the World Mountain Bike Championships. However, due to technical issues with the bike, Dumaresq only managed a 24th-place finish in the event. In 2003, Dumaresq won the 2003 Canadian National Championships and again represented Canada in the 2003 World Championships. Dumaresq repeated a Nationals win in 2004 and finished 17th at the 2004 World Mountain Bike Championships held in Les Gets, France. | ||
At the 2006 Canadian Nationals, a protest from one of the competitors during the podium ceremonies brought attention to Dumaresq's participation in female sports. The boyfriend of second-place finisher Danika Schroeter jumped up onto the podium and helped Schroeter put on a T-shirt reading '100% Pure Woman Champ'. The Canadian Cycling Association suspended Schroeter for her actions. However, the CCA announced that Schroeter's time off the race course would be served during the off-season when it would have no impact on her. | At the 2006 Canadian Nationals, a protest from one of the competitors during the podium ceremonies brought attention to Dumaresq's participation in female sports. The boyfriend of second-place finisher Danika Schroeter jumped up onto the podium and helped Schroeter put on a T-shirt reading '100% Pure Woman Champ'. The Canadian Cycling Association suspended Schroeter for her actions. However, the CCA announced that Schroeter's time off the race course would be served during the off-season when it would have no impact on her. | ||
Line 43: | Line 74: | ||
=== Hannah Mouncey === | === Hannah Mouncey === | ||
On 27 May 2018, [[Hannah Mouncey]] scored three goals for Melbourne Handball Club in their win over University of Queensland Handball Club for the 2018 Oceanian Open Club Championship.<ref>http://handballvic.org.au/event/5628/</ref> | On 27 May 2018, male transgender handball player [[Hannah Mouncey]] scored three goals for Melbourne Handball Club in their win over University of Queensland Handball Club for the 2018 Oceanian Open Club Championship.<ref>http://handballvic.org.au/event/5628/</ref> | ||
=== Gabrielle Ludwig === | |||
At 52, [[Gabrielle Ludwig]], a Navy veteran, enrolled in Santa Clara Community College's women basketball team. [https://culturallyboundgender.files.wordpress.com/2014/06/bilde.jpg Towering at 6’8”], and more than 30 years older than the female players, this post-operative transwoman was predicted by the team's coach to become "the most dangerous player in the state”,<ref>[https://www.lifesitenews.com/news/50-year-old-transsexual-8216woman8217-makes-college-basketball-debut-video 50-year-old transsexual ‘woman’ makes college basketball debut]. (n.d.). Retrieved 31 January 2019.</ref> a prediction which proved to be accurate.<ref>[http://www.espn.com/espnw/athletes-life/article/10170842/espnw-gabrielle-ludwig-52-year-old-transgender-women-college-basketball-player-enjoying-best-year-life espnW -- Gabrielle Ludwig, a 52-year-old transgender women’s college basketball player, enjoying best year of her life.] (n.d.). Retrieved 31 January 2019</ref> | |||
=== Lana Lawless === | |||
The Story Behind Transgender Trying to Play On LPGA Tour<ref>Lana Lawless: The Story Behind Transgender Trying to Play On LPGA Tour | Bleacher Report | Latest News, Videos and Highlights https://bleacherreport.com/articles/490657-lana-lawless-the-story-behind-transgender-trying-to-play-on-lpga-tour#slide4</ref> | |||
=== Chloe Anderson === | |||
This transgender volleyball player’s path leads to an NCAA women’s team<ref>Transgender Volleyball Player | Identify | Olympic Channel https://www.olympicchannel.com/en/original-series/detail/identify/identify-season-season-1/episodes/this-transgender-volleyball-player-s-path-leads-to-an-ncaa-women-s-team/</ref> | |||
=== Nattaphon Wangyot === | |||
Transgender student's all-state honors in girls' track and field ignites backlash<ref>Transgender student's all-state honors in girls' track and field ignites backlash https://www.washingtontimes.com/news/2016/jun/6/nattaphon-wangyot-transgender-student-riles-critic/</ref> | |||
=== Amelia Galpin === | |||
Why This Trans Woman Is Running the Boston Marathon<ref>Boston Marathon and Transgender Runners | them. https://www.them.us/story/boston-marathon-trans-women</ref> | |||
=== Aron Taylor === | |||
First transgender woman finishes Jacksonville Marathon<ref>First transgender woman finishes Jacksonville Marathon | firstcoastnews.com https://www.firstcoastnews.com/article/news/first-transgender-woman-finishes-jacksonville-marathon/372266597</ref> | |||
== References == | == References == | ||
<references/> | <references> | ||
<ref name=hubbard-heraldsun> | |||
{{cite web | |||
|url=http://www.heraldsun.com.au/sport/more-sports/laurel-hubbard-wins-female-90kg-division-at-weightliftings-australian-international/news-story/cd4a5fa012eb9a5ceb0281faceea5c7a | |||
|title=Laurel Hubbard wins female 90kg+ division at weightlifting’s Australian International | |||
|date=March 20, 2017 | |||
|author=Matt Windley | |||
|publisher=Herald Sun | |||
}} | |||
</ref> | |||
<ref name=hubbard-wapo> | |||
{{cite web | |||
|url=https://www.washingtonpost.com/news/early-lead/wp/2017/03/22/transgender-woman-wins-international-weightlifting-title-amid-controversy-over-fairness/?noredirect=on | |||
|title= Transgender woman wins international weightlifting title amid controversy over fairness | |||
|date=March 22, 2017 | |||
|author=Marissa Payne | |||
|publisher=The Washington Post | |||
}} | |||
</ref> | |||
<ref name=hubbard-nzherald> | |||
{{cite web | |||
|url=https://www.nzherald.co.nz/sport/news/article.cfm?c_id=4&objectid=11821399 | |||
|title=Weightlifting: Transgender lifter Laurel Hubbard wins first international outing | |||
|date=March 19, 2017 | |||
|publisher=NZ Herald | |||
}} | |||
</ref> | |||
<ref name=hubbard-nzolympic> | |||
{{cite web | |||
|url=http://www.olympic.org.nz/athletes/laurel-hubbard/ | |||
|title=Laurel Hubbard - New Zealand Olympic Team | |||
|date=November 24, 2017 | |||
|publisher=New Zealand Olympic Team | |||
}} | |||
</ref> | |||
<ref name=hubbard-radionz> | |||
{{cite web | |||
|url=https://www.radionz.co.nz/news/cwg18/354570/hubbard-has-no-regrets-stays-true-to-sport | |||
|title=Hubbard has no regrets, stays 'true to sport' | |||
|author=Bridget Tunnicliffe | |||
|date=April 9, 2018 | |||
|publisher=Radio New Zealand | |||
}} | |||
</ref> | |||
<ref name=hubbard-guardian> | |||
{{cite web | |||
|url=https://www.theguardian.com/sport/2018/apr/09/transgender-weightlifter-laurel-hubbards-eligibility-under-scrutiny | |||
|title=Transgender weightlifter Laurel Hubbard's eligibility under scrutiny | |||
|date=April 9, 2018 | |||
|author=Helen Davidson | |||
|publisher=The Guardian | |||
}} | |||
</ref> | |||
<ref name="hubbard-samoaobserver"> | |||
{{cite web | |||
|url=http://www.samoaobserver.ws/en/23_03_2017/local/18224/Woman-lifter-beaten-by-transgender-speaks-up.htm | |||
|title=Woman lifter beaten by transgender speaks up | |||
|date=March 23, 2017 | |||
|author=Sina Filifilia Seva’aetasi | |||
|publisher=Samoa Observer | |||
}} | |||
</ref> | |||
<ref name=hubbard-insidethegames> | |||
{{cite web | |||
|url=https://www.insidethegames.biz/articles/1082023/transgender-hubbard-beats-samoan-stars | |||
|title=Transgender weightlifter Hubbard beats home favourites at Samoa 2019 after driving incident revealed | |||
|date=July 13, 2019 | |||
|author=Michael Pavitt | |||
|publisher=Inside the Games | |||
}} | |||
</ref> | |||
<ref name=fox-twitter> | |||
{{cite web | |||
|url=http://archive.is/8uEHY | |||
|title=Fallon Fox tweeting about injury caused to opponent | |||
|date=June 16, 2020 | |||
|author=Fallon Fox | |||
|website=Twitter | |||
}} | |||
</ref> | |||
</references> | |||
<!-- Language links: --> | |||
[[pt:Mulheres trans em esportes femininos]] |
Latest revision as of 19:41, 7 July 2021
Since the trans activist notion of "trans women are women" is meant literally, it follows that transwomen would be allowed to partake in women's sports. When a sports organization adheres to this notion, it poses a problem to women's sports, since the various physiological differences between the sexes allow peak-performing male athletes to significantly outperform peak-performing female athletes in most disciplines. The extent to which hormone replacement therapy (HRT) decreases the advantages of being male is yet unstudied, however it is clear that many of the changes the male body undergoes during puberty are not reversed by HRT, such as overall body size, skeletal structure, or the size of the lungs and heart.
Physiological differences
Significant physiological differences between the human sexes that might affect athletic performance include but are not limited to:
- Males weigh about 15% more on average[1]
- Males are about 15 cm (6 in) taller on average[1]
- Males have denser and therefore more durable bones on average[2]
- Males have stronger tendons and ligaments on average[2]
- Males on average have greater total muscle mass[3]
- Males on average have a greater ratio of muscle mass to total body mass[3]
- Males have about 56% greater lung volume relative to body mass[4]
- Males have larger airways and larger expiratory airflow, even when matched to women for height and lung volume[5]
- Males have larger hearts, with 10% higher red blood cell count and higher haemoglobin, meaning greater oxygen carrying capacity, although the difference is less pronounced among athletes[4]
- Males have higher circulating "clotting factors" which allow for faster healing of wounds and higher peripheral pain tolerance[4]
The differences in strength can be very significant. For instance, gross measures of body strength suggest that women are approximately only 50% to 60% as strong as men in the upper body, and 60% to 70% as strong in the lower body.[6] A study of hand-grip strength found that even elite female athletes can be surpassed by a man with no athletic training.[7] Another study of sports performance in various disciplines found that males tend to perform 5.5% to 36.8% better, depending on the discipline.[8]
Effect of hormone therapy
The differences between females and males listed above refer to average individuals, with no regard to the effect hormone replacement therapy might have. A male who underwent feminizing hormone therapy might however lose some of his biological advantages over women. Studies indicate that this effect is very small, and that transwomen mostly retain their biological advantages over women.
A study by Emma Hilton and Tommy Lundberg, published in Sports Medicine in 2020, found:
Longitudinal studies examining the effects of testosterone suppression on muscle mass and strength in transgender women consistently show very modest changes, where the loss of lean body mass, muscle area and strength typically amounts to approximately 5% after 12 months of treatment. Thus, the muscular advantage enjoyed by transgender women is only minimally reduced when testosterone is suppressed.
Another study by Harper et al. published 2021 in the British Journal of Sports Medicine concludes:
In transwomen, hormone therapy rapidly reduces Hgb to levels seen in cisgender women. In contrast, hormone therapy decreases strength, LBM and muscle area, yet values remain above that observed in cisgender women, even after 36 months. These findings suggest that strength may be well preserved in transwomen during the first 3 years of hormone therapy.
Notable transwomen in women's sports
Fallon Fox
In September 2014, male mixed martial arts (MMA) fighter Fallon Fox severely injured a female opponent, Tamikka Brents, causing her to suffer a concussion, an orbital bone fracture, and seven staples to the head, in the first round of a fight. Brents took to social media to convey her thoughts on the experience of fighting Fox: "I've fought a lot of women and have never felt the strength that I felt in a fight as I did that night. I can't answer whether it's because she [sic] was born a man or not because I'm not a doctor. I can only say, I've never felt so overpowered ever in my life and I am an abnormally strong female in my own right," she stated. "Her grip was different, I could usually move around in the clinch against other females but couldn't move at all in Fox's clinch..."[9] According to Wikipedia, Fox has won 5 out of 6 MMA fights in total as of May 2019, three of which were by knockout.[10]
In June 2020, during debates spurred after J.K. Rowling's criticism of the transgender movement, Fallon Fox tweeted about the event: "I knocked two out. One woman’s skull was fractured, the other not. And just so you know, I enjoyed it. See, I love smacking up TEFS [sic] in the cage who talk transphobic nonsense. It’s bliss! Don’t be mad. 😉"[11]
Rachel McKinnon
Male transgender cyclist Rachel McKinnon won the women’s 35-44 sprint during the UCI Masters Track Cycling World Championships in Los Angeles, in October 2018.[12] Third place finisher Jennifer Wagner commented that this was unfair, and later commented on Twitter that she would work on getting the rules changed, which Rachel McKinnon characterized as transphobic.
Terry Miller and Andraya Yearwood
Two male transgender high school athletes, Terry Miller and Andraya Yearwood, won first and second place in the Connecticut state championship 100-meter dash in 2018. Miller also won first place in the 200-meter dash.[13]
Laurel Hubbard
Also see: Wikipedia:Laurel Hubbard
Male weightlifter Laurel Hubbard from New Zealand has been taking many women's gold and silver medals. In the 2017 Australian International & Australian Open in Melbourne, he took the gold medal of the women's heaviest 90 kg+ category at a bodyweight of 131.83 kg.[14] He thus became the first person to win an international women's weightlifting title for New Zealand.[15][16]
Hubbard met the official eligibility requirements to compete against women, but many female competitors pointed out the unfairness of the situation. These include Iuniarra Sipaia, Toafitu Perive, Deborah Acason, and Tracey Lambrechs.[17][15] Australian Weightlifting Federation's chief executive, Michael Keelan, said it was unfair to other competitors.[14]
Hubbard qualified for the 2018 Commonwealth Games,[18] but an elbow injury during the competition forced his withdrawal from the event,[19] while however leading the field.[20]
Hubbard took another two women's gold medals at the 2019 Pacific Games in Samoa.[21]
Michelle Dumaresq
Canadian professional downhill mountain-bike competitor Michelle Dumaresq, who is a post-operative male-born transsexual, won the 2002 Canada Cup series, which qualified Dumaresq for the Canadian National team. In September 2002, Dumaresq co-represented Canada at the World Mountain Bike Championships. However, due to technical issues with the bike, Dumaresq only managed a 24th-place finish in the event. In 2003, Dumaresq won the 2003 Canadian National Championships and again represented Canada in the 2003 World Championships. Dumaresq repeated a Nationals win in 2004 and finished 17th at the 2004 World Mountain Bike Championships held in Les Gets, France.
At the 2006 Canadian Nationals, a protest from one of the competitors during the podium ceremonies brought attention to Dumaresq's participation in female sports. The boyfriend of second-place finisher Danika Schroeter jumped up onto the podium and helped Schroeter put on a T-shirt reading '100% Pure Woman Champ'. The Canadian Cycling Association suspended Schroeter for her actions. However, the CCA announced that Schroeter's time off the race course would be served during the off-season when it would have no impact on her.
Hannah Mouncey
On 27 May 2018, male transgender handball player Hannah Mouncey scored three goals for Melbourne Handball Club in their win over University of Queensland Handball Club for the 2018 Oceanian Open Club Championship.[22]
Gabrielle Ludwig
At 52, Gabrielle Ludwig, a Navy veteran, enrolled in Santa Clara Community College's women basketball team. Towering at 6’8”, and more than 30 years older than the female players, this post-operative transwoman was predicted by the team's coach to become "the most dangerous player in the state”,[23] a prediction which proved to be accurate.[24]
Lana Lawless
The Story Behind Transgender Trying to Play On LPGA Tour[25]
Chloe Anderson
This transgender volleyball player’s path leads to an NCAA women’s team[26]
Nattaphon Wangyot
Transgender student's all-state honors in girls' track and field ignites backlash[27]
Amelia Galpin
Why This Trans Woman Is Running the Boston Marathon[28]
Aron Taylor
First transgender woman finishes Jacksonville Marathon[29]
References
- ↑ 1.0 1.1 Ogden CL, Fryar CD, Carroll MD, Flegal KM (2004) Mean body weight, height, and body mass index, United States 1960-2002. Adv Data (347):1-17. PMID: 15544194
- ↑ 2.0 2.1 Benjamin M, Toumi H, Ralphs JR, Bydder G, Best TM, Milz S (2006) Where tendons and ligaments meet bone: attachment sites ('entheses') in relation to exercise and/or mechanical load. J Anat 208 (4):471-90. DOI:10.1111/j.1469-7580.2006.00540.x PMID: 16637873
- ↑ 3.0 3.1 Janssen, I., Heymsfield, S. B., Wang, Z., & Ross, R. (2000). Skeletal muscle mass and distribution in 468 men and women aged 18–88 yr. Journal of Applied Physiology, 89(1), 81-88. doi:10.1152/jappl.2000.89.1.81
- ↑ 4.0 4.1 4.2 Glucksmann, A. (1981). Sexual dimorphism in human and mammalian biology and pathology. London: Academic Press. pp. 66–75
- ↑ Duke J.W. Sex Hormones and Their Impact on the Ventilatory Responses to Exercise and the Environment (Chapter 2). In: Hackney, A. (ed.) (2017). Sex hormones, exercise and women: Scientific and clinical aspects. Cham (Switz.): Springer, pp. 21-22
- ↑ Miller AE, MacDougall JD, Tarnopolsky MA, Sale DG (1993) Gender differences in strength and muscle fiber characteristics. Eur J Appl Physiol Occup Physiol 66 (3):254-62. PMID: 8477683
- ↑ Leyk D, Gorges W, Ridder D, Wunderlich M, Rüther T, Sievert A et al. (2007) Hand-grip strength of young men, women and highly trained female athletes. Eur J Appl Physiol 99 (4):415-21. DOI:10.1007/s00421-006-0351-1 PMID: 17186303
- ↑ Thibault V, Guillaume M, Berthelot G, Helou NE, Schaal K, Quinquis L et al. (2010) Women and Men in Sport Performance: The Gender Gap has not Evolved since 1983. J Sports Sci Med 9 (2):214-23. PMID: 24149688
- ↑ Cage Potato. (n.d.). After Being TKO'd by Fallon Fox, Tamikka Brents Says Transgender Fighters in MMA ‘Just Isn’t Fair’. [online] Available at: https://archive.is/yZfcs [Accessed 31 Jan. 2019].
- ↑ https://en.wikipedia.org/wiki/Fallon_Fox
- ↑ Fallon Fox (June 16, 2020). Fallon Fox tweeting about injury caused to opponent. Twitter.
- ↑ Ballinger, A. (2019). Rachel McKinnon becomes first transgender woman to win track world title - Cycling Weekly. [online] Cycling Weekly. Available at: https://www.cyclingweekly.com/news/latest-news/rachel-mckinnon-becomes-first-transgender-woman-win-track-world-title-397473 [Accessed 31 Jan. 2019].
- ↑ Hudak, A. (2018, June 14). Transgender track stars win state championship, ignites debate over rules. Retrieved from https://www.wkbn.com/news/national-world/transgender-track-stars-win-state-championship-ignites-debate/1238813951
- ↑ 14.0 14.1 Matt Windley (March 20, 2017). Laurel Hubbard wins female 90kg+ division at weightlifting’s Australian International. Herald Sun.
- ↑ 15.0 15.1 Marissa Payne (March 22, 2017). Transgender woman wins international weightlifting title amid controversy over fairness. The Washington Post.
- ↑ Weightlifting: Transgender lifter Laurel Hubbard wins first international outing. NZ Herald. March 19, 2017.
