12
modifications
Aucun résumé des modifications Balises : Modification par mobile Modification par le web mobile |
(Adding links as they come up) |
||
Ligne 10 : | Ligne 10 : | ||
Are trans people more likely to commit suicide (if they don't get to transition)? | Are trans people more likely to commit suicide (if they don't get to transition)? | ||
See Michael Biggs: https://www.transgendertrend.com/suicide-by-trans-identified-children-in-england-and-wales/ | |||
And [[4thWaveNow]] http://4thwavenow.com/2015/08/03/the-41-trans-suicide-rate-a-tale-of-flawed-data-and-lazy-journalists/ | |||
How reliable is the US Transgender Survey? | How reliable is the US Transgender Survey? | ||
Do the Police often target LGBTQ people, particularly transgender women? | Do the Police often target LGBTQ people, particularly transgender women? |
modifications