14
ediciones
(→Physiological differences: Formatted PubMed references using Biomedical citation maker: http://sumsearch.org/cite/) |
|||
Línea 7: | Línea 7: | ||
* Males weight about 15% more on average<ref>https://www.cdc.gov/nchs/data/ad/ad347.pdf</ref> | * Males weight about 15% more on average<ref>https://www.cdc.gov/nchs/data/ad/ad347.pdf</ref> | ||
* Males are about 15 cm (6 in) taller on average<ref>https://www.cdc.gov/nchs/data/ad/ad347.pdf</ref> | * Males are about 15 cm (6 in) taller on average<ref>https://www.cdc.gov/nchs/data/ad/ad347.pdf</ref> | ||
* Males have denser and therefore more durable bones on average<ref>https://www.ncbi.nlm.nih.gov/ | * Males have denser and therefore more durable bones on average<ref name="pmid16637873">Benjamin M, Toumi H, Ralphs JR, Bydder G, Best TM, Milz S (2006) [https://www.ncbi.nlm.nih.gov/entrez/eutils/elink.fcgi?dbfrom=pubmed&retmode=ref&cmd=prlinks&id=16637873 Where tendons and ligaments meet bone: attachment sites ('entheses') in relation to exercise and/or mechanical load.] ''J Anat'' 208 (4):471-90. [http://dx.doi.org/10.1111/j.1469-7580.2006.00540.x DOI:10.1111/j.1469-7580.2006.00540.x] PMID: [https://pubmed.gov/16637873 16637873]</ref> | ||
* Males have stronger tendons and ligaments on average<ref | * Males have stronger tendons and ligaments on average<ref name="pmid16637873" /> | ||
* Males on avreage have greater total muscle mass<ref>http://jap.physiology.org/content/89/1/81</ref> | * Males on avreage have greater total muscle mass<ref>http://jap.physiology.org/content/89/1/81</ref> | ||
* Males on average have a greater ratio of muscle mass to total body mass<ref>http://jap.physiology.org/content/89/1/81</ref> | * Males on average have a greater ratio of muscle mass to total body mass<ref>http://jap.physiology.org/content/89/1/81</ref> |
ediciones