Diferencia entre revisiones de «FeministWiki:Link farm»
Sin resumen de edición Etiquetas: Edición desde móvil Edición vía web móvil |
Sin resumen de edición |
||
(No se muestran 5 ediciones intermedias del mismo usuario) | |||
Línea 6: | Línea 6: | ||
Is the Christian Right funding LGB Alliance etc? | Is the Christian Right funding LGB Alliance etc? | ||
Are trans people in | '''What is wrong with affirmation when treating gender dysphoria?''' | ||
https://www.cambridge.org/core/journals/bjpsych-bulletin/article/sex-gender-and-gender-identity-a-reevaluation-of-the-evidence/76A3DC54F3BD91E8D631B93397698B1A/core-reader | |||
'''Are trans people in more danger from violence and death than others?''' | |||
See https://kareningalasmith.com/2019/10/17/comparing-uk-homicide-perpetration-and-suspect-rates-for-male-female-and-trans-people-april-2007-march-2018/ | See https://kareningalasmith.com/2019/10/17/comparing-uk-homicide-perpetration-and-suspect-rates-for-male-female-and-trans-people-april-2007-march-2018/ | ||
Are trans people more likely to commit suicide (if they don't get to transition)? | '''Are trans people more likely to commit suicide (if they don't get to transition)?''' | ||
See Michael Biggs: https://www.transgendertrend.com/suicide-by-trans-identified-children-in-england-and-wales/ | |||
And [[4thWaveNow]] http://4thwavenow.com/2015/08/03/the-41-trans-suicide-rate-a-tale-of-flawed-data-and-lazy-journalists/ | |||
How reliable is the US Transgender Survey? | How reliable is the US Transgender Survey? | ||
'''Did Maya Forstater misgender and insult colleagues? ''' | |||
https://medium.com/@MForstater/five-myths-and-truths-about-my-case-8466d69f9489 | |||
Do the Police often target LGBTQ people, particularly transgender women? | Do the Police often target LGBTQ people, particularly transgender women? | ||
What is wrong with StonewallUK? | |||
'''What is wrong with Mermaids?''' | |||
It is leading children up the trans path. https://www.spiked-online.com/2020/07/03/mermaids-leading-children-up-the-trans-path/ | |||
'''Did trans people lead the Stonewall uprising?''' | |||
No, they didn't: https://www.tabletmag.com/jewish-arts-and-culture/287729/transgendering-stonewall |
Revisión actual - 11:55 30 sep 2020
This can serve as a depot of useful links to debunk genderist claims.
This mainly comes down to statistics and links to rebuttals and scientific papers.
E.g. Is the Christian Right funding LGB Alliance etc?
What is wrong with affirmation when treating gender dysphoria?
Are trans people in more danger from violence and death than others?
Are trans people more likely to commit suicide (if they don't get to transition)?
See Michael Biggs: https://www.transgendertrend.com/suicide-by-trans-identified-children-in-england-and-wales/ And 4thWaveNow http://4thwavenow.com/2015/08/03/the-41-trans-suicide-rate-a-tale-of-flawed-data-and-lazy-journalists/ How reliable is the US Transgender Survey?
Did Maya Forstater misgender and insult colleagues?
https://medium.com/@MForstater/five-myths-and-truths-about-my-case-8466d69f9489
Do the Police often target LGBTQ people, particularly transgender women?
What is wrong with StonewallUK?
What is wrong with Mermaids?
It is leading children up the trans path. https://www.spiked-online.com/2020/07/03/mermaids-leading-children-up-the-trans-path/
Did trans people lead the Stonewall uprising?
No, they didn't: https://www.tabletmag.com/jewish-arts-and-culture/287729/transgendering-stonewall